Search: SEO & AI Package
Website SEO & AI Visibility Retainer
Your website working harder on Google and in AI answers, while social and video stay in-house.
Everything included
What you get
Strategy
- 1-2 keyword clusters, agreed at onboarding
- The questions your customers ask Google and AI assistants, mapped to pages
Website
- 2-4 pages written or improved each month, depending on length
- Site structure and internal links, done for you
- Technical fixes, schema and crawlability, done for you
- AI-readable content: clear answers, FAQs and quotable facts
Visibility
- AI answers tracked in ChatGPT, Claude, Gemini, Perplexity and Google AI Overviews
- Google Business Profile set up or claimed, verified and optimised
Tracking & reporting
- Conversion tracking checked and maintained
- Weekly visibility snapshot and a monthly report
Not included
- Paid ads management
- Social media and video
- Link building
- Ad spend
Search: SEO & AI
Compare packages
| Feature | Content Optimisation $450 one-off Credited to any retainer started within 30 days | Website Visibility Retainer $1,250 /mo Analytics setup included free, normally $950 | Full Growth Retainer $2,450 /mo Ads setup for $875, normally $1,750Website check included free, normally $450Analytics setup included free, normally $950 |
|---|---|---|---|
| Scope | Up to 5 pages reviewed | 1-2 keyword clusters | 5-6 keyword clusters |
| Content | Rewritten headlines and key sections | 2-4 pages written or improved a month | New pages and rewrites, done for you |
| Technical SEO | Not included: Recommendations only | Technical SEO and schema, done for you | Technical SEO and schema, done for you |
| AI answers | A one-off AI visibility check | Tracked for your key questions | Tracked across your full question set |
| Profile & reach | Not included: No profile work | Google Business Profile set up and optimised | Business Profile, reviews, posts, distribution |
| Paid ads | Not included: No ads management | Not included: No ads management | Google & Meta ads managed, to $3,000/mo spend |
| Reporting | Written report and walkthrough | Weekly snapshot, monthly report | Weekly snapshot, monthly report and call |
All prices in USD
Compare every packageQuestions about scope, timing or fit?
Email Olly directly.