Ad Management Package
Google Search Ads Management
Google Search campaigns in front of people searching for what you sell, built on proper tracking, in an account you own.
Everything included
What you get
Setup
- Google Ads account set up in your name, ad spend on your own card
- Keyword research: the searches most likely to turn into enquiries
- Conversion tracking and GA4 before any spend, calls included
- One consolidated campaign structure per goal
- Search ads written, with sitelinks, callouts and call assets
- A landing page for your main offer
Management
- Weekly optimisation: search terms, negative keywords, bids and budgets
- Ads tested and refreshed every month
- Monthly report: spend, leads, cost per lead, what changed and why
- Full data export within 7 days if you leave, free
Not included
- Ad spend (paid by you, directly to Google)
- Meta (Facebook and Instagram) ads
- Extra landing pages (quoted)
Ad Management
Compare packages
| Feature | Google Search Ads $1,050 /mo Ads setup $1,250 Analytics setup included free, normally $950 | Google + Meta Ads $1,650 /mo Ads setup $1,750 Analytics setup included free, normally $950 | Full Growth Retainer $2,450 /mo Ads setup for $875, normally $1,750Website check included free, normally $450Analytics setup included free, normally $950 |
|---|---|---|---|
| Platforms | Google Search | Google Search, Facebook and Instagram | Google Search, Facebook and Instagram |
| SEO & AI search | Not included: No SEO or AI search | Not included: No SEO or AI search | SEO and AI search, done for you |
| Spend covered | Up to $5,000/mo, then 12% | Up to $8,000/mo combined, then 12% | Up to $3,000/mo combined |
| Tracking | Conversions and calls tracked before spend | Plus Meta pixel and Conversions API | GA4, Tag Manager, Meta pixel, conversions |
| Landing page | A landing page for your main offer | A landing page with a qualifying lead form | New and improved pages every month |
| Creative | Search ads written and tested monthly | Plus up to 4 new Meta ads a month | Search ads, plus up to 4 new Meta ads a month |
| Retargeting | Not included: No retargeting | Retargeting across both platforms | Retargeting across both platforms |
| Reporting | Monthly cost-per-lead report | Monthly report and a 30-minute call | Weekly snapshot, monthly report and call |
All prices in USD
Compare every packageQuestions about scope, timing or fit?
Email Olly directly.